![]() Click here for more pictures. |
|
| MLS # | B456086A |
| Price | $222,450 |
| Bedrooms | 3 |
| Baths | 2 |
| Half baths | 0 |
| Approx. sq. ft. | 1600-1900 |
| Lot size | 0.3 AC |
| Type | 1 Story w/basement |
| Garage/Carport | Dbl in Bsmt |
| Basement | Bas Garage Door , Bas Inside/Outside Entr , Bas Partial Unfinished |
| Heating | Gas Forced Air |
| A/C | Electric |
| Floor plan |
|
| Year built | 1984 |
| Remarks | Enjoy a this wooded community with a pool, lake, & clubhouse. Hear concerts from Brevard Music Center while sitting on your back deck or take a short walk over to see them for yourself. Close to town. Newly painted walls. |
| Click here to request more information. | |